We're experienced traders who've traded these evaluations and funded accounts, and rank every futures prop firm on what actually holds up, not what the marketing promises.
The standouts from every firm we've tested — one winner per category.
Editorial awards from our hands-on testing — independent of any commission.
Sort by verdict, payout split or name, and filter by market. Ranked by our weighted score — payout reliability counts for more than the headline profit split.
| # | Rating | Best for | Actions | |||
|---|---|---|---|---|---|---|
| 1Top | 8.8/ 10 | 4.5 | Up to 90% | The benchmark forex/CFD prop firm — strict rules, proven… | ReviewGet funded | |
| 2 | 8.7/ 10 | 4.5 | 100% of first $10k, then 90% | The most established futures prop firm — clean rules, proven… | ReviewGet funded | |
| 3 | 8.6/ 10 | 4.5 | Up to 100% | One of the largest, best-rated forex/CFD firms — cheap entry… | ReviewGet funded | |
| 4 | 8.5/ 10 | 4.5 | Up to 90% | A large, popular forex/CFD prop firm that pays you during the… | ReviewGet funded | |
| 5 | 8.4/ 10 | 4.0 | Up to 100% (plan-dependent) | Fast payouts and a no-daily-drawdown option that traders love. | ReviewGet funded | |
| 6 | 8.4/ 10 | 4.0 | 80% to trader, 90% on later payouts | A futures firm built around trader-friendly payouts and PRO… | ReviewGet funded | |
| 7 | 8.4/ 10 | 4.0 | Up to 100% | An established forex/CFD firm with instant funding and… | ReviewGet funded | |
| 8 | 8.4/ 10 | 4.0 | 80% | A well-established, top-rated UK forex/CFD firm with refundable… | ReviewGet funded | |
| 9 | 8.3/ 10 | 4.0 | 100% of first $25k, then 90% | Cheap one-step evals, steep discounts and a generous profit… | ReviewGet funded | |
| 10 | 8.3/ 10 | 4.0 | Up to 100% | A forex/CFD prop firm with high splits and fast payouts. | ReviewGet funded | |
| 11 | 8.1/ 10 | 4.0 | Up to 90% | A fast-rising futures firm with flexible, no-daily-drawdown… | ReviewGet funded | |
| 12 | 8.0/ 10 | 4.0 | Up to 90% | A newer futures firm with clean rules and flexible evaluations. | ReviewGet funded | |
| 13 | 8.0/ 10 | 4.0 | Up to 80% | A rare, genuine stock prop firm — real US equities, Level 2… | ReviewGet funded | |
| 14 | 7.8/ 10 | 4.0 | Up to 100% | Cheap entry and huge model choice, balanced by a sim payout cap. | ReviewGet funded | |
| 15 | 7.6/ 10 | 4.0 | Up to 95% | Static drawdown, splits up to 95% and a $5 entry — but a newer… | ReviewGet funded | |
| 16 | 7.3/ 10 | 3.5 | 100% | The first prop firm built for options traders — 100% split, but… | ReviewGet funded | |
| 17 | 7.0/ 10 | 3.5 | Up to 100% | Cheap, feature-rich and pays many traders — but with a mixed… | ReviewGet funded |
Stuck between two firms? We've traded both and broken down who each one actually suits.
We have run evaluations and held funded accounts with both firms, so here is the practical, no-hype breakdown of Topstep vs Apex Trader Funding.
Apex and MyFundedFutures are two of the most talked-about futures prop firms, so here is the practical, no-hype breakdown of how they really compare.
Topstep is one of the longest-running futures prop firms; Tradeify is a newer challenger known for instant-funding-style accounts. Here is the honest comparison.